| Transport Method | Taxi Fare for 4 Passengers |
|---|---|
| OFFICIAL TAXI (from taxi rank outside airport) | 48.00 euros |
| WELCOMEPICKUPS (Standard Taxi) | 45.00 euros |
| SHUTTLEDIRECT (Standard Taxi) | 61.79 euros |
| SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 61.92 euros |
| HOPPA (Standard Taxi) | 62.00 euros |
| HOLIDAYTAXIS (Standard Taxi) | 62.31 euros |
| TRAVEL REPUBLIC (Standard Taxi) | 79.00 euros |
| Transport Agent | Price for 4 Passengers |
|---|---|
| HOPPA | 19.50 euros |
| TRAVEL REPUBLIC | 20.00 euros |
| HOLIDAYTAXIS | 25.16 euros |
| Transport Method | Price |
|---|---|
| HOLIDAYTAXIS (8 Seater) | 87.92 euros |
| SUNTRANSFERS (8 Seater) | 103.20 euros |
| HOLIDAYTAXIS (16 Seater) | 110.88 euros |
| HOPPA (12 Seater) | 125.00 euros |
| SUNTRANSFERS (12 Seater) | 174.15 euros |
| SUNTRANSFERS (16 Seater) | 193.50 euros |
'Basically an extension of Kos Town with wider less crowded beaches. Seems to have larger Hotel and Apartment complexes. A good compromise location, close to the hustle and bustle of Kos Town, but far enough to get away from it if you want to.'
Kos Town Beach (7 Comments) |
Lambi Beach (10 Comments) |
Psalidi Beach (3 Comments) |
Nicon Apartments (61 Comments) 4.6 ![]() |
Kipriotis Village (26 Comments) |
Denise Apartments (17 Comments) |
Iris Aparthotel (16 Comments) |
Irene Apartments (13 Comments) 4.0 ![]() |
Simos (13 Comments) |
Europe Bar (6 Comments) |